|
Tips On Tap Technique Combination #2 Copyright 1997 Bob Macke The following rhythm tap combination demonstrates the effectiveness of syncopation (also known as rhythm shading). The syncopation can be seen in the first two measures on counts "and 3" & "and 6". The variation in rhythms as they relate to one another is referred to as contrast. Note how measures five through eight are contrasted rhythmically to measures one through four by the use of the more intricate sixteenth notes. The variation in the intensities of tap sounds is referred to as accent shading. This can be heard in the first four measures and in measure eight by the use of the heavier flats or stamps/stomps. Measure eight is also contrasted to measures five through seven by the change to the eighth note rhythm. |
| Measure | Count | Movement |
| 1...... | and 1 | Flap L (to L side) |
| and | Brush R (bk) | |
| a | Step R (in place) | |
| 2 | Step L (in place) | |
| and | Flat Step R fwd (to R side) | |
| 3 | Rest | |
| and 4 | Flap L (to L side) | |
| and | Brush R (bk) | |
| a | Step R (in place) | |
| 2...... | 5 | Step L (in place) |
| and | Flat Step R fwd (to R side) | |
| Rest | ||
| and 7 | Ball Change L-R | |
| and | Step L (in place) | |
| 8 | Flat Step R (fwd) | |
| and | Step L (in place) | |
| 3...... | 1 | Flat Tap R (fwd) |
| and | Brush R (bk) | |
| 2 | Step R (bk) | |
| and | Flat Tap L (fwd) | |
| 3 | Brush L (bk) | |
| and | Step L (bk) | |
| 4 | Flat Tap R (fwd) | |
| and | Brush R (bk) | |
| 4..... | 5 | Drop L Heel |
| and 6 | Flap R (fwd) | |
| and 7 | Flap L (fwd) | |
| and | Flat Step R (fwd) | |
| 8 | Flat Step L (fwd) | |
| a | Drop L Heel | |
| 5...... | 1 | Heel Tap R (fwd) |
| and | Brush R (bk) | |
| a | Step R (bk) | |
| 2 | Heel Tap L (fwd) | |
| and | Brush L (bk) | |
| a | Step L (bk) | |
| 3 | Heel Tap R (fwd) | |
| and | Brush R (bk) | |
| a | Step R (bk) | |
| 4 | Heel Tap L (fwd) | |
| and | Brush L (bk) | |
| a | Step L (into R) | |
| 6...... | 5 | Heel Tap R (to R side) |
| and | Brush R (bk) | |
| a | Heel Dig R (into L) | |
| 6 | Step L (to L side) | |
| and | Brush R (bk) | |
| a | Step R (bk) | |
| 7 | Heel Tap L (to L side) | |
| and | Brush L (bk) | |
| a | Heel Dig L (into R) | |
| 8 | Step R (to R side) | |
| and | Brush L (bk) | |
| a | Step L (bk) | |
| 7...... | 1 | Heel Tap R (to R side) |
| and | Brush R (bk) | |
| a | Heel Dig R (into L) | |
| 2 | Step L (to L side) | |
| and | Brush R (bk) | |
| a | Step R (bk) | |
| 3 | Heel Tap L (to L side) | |
| and | Brush L (bk) | |
| a | Heel Dig L (into R) | |
| 4 | Step R (to R side) | |
| and | Brush L (bk) | |
| a | Step L (bk) | |
| 8...... | 5 | Flat Tap R (fwd) |
| and | Brush R (bk) | |
| 6 | Step R (bk) | |
| and | Flat Tap L (fwd) | |
| 7 | Brush L (bk) | |
| and | Step L (bk) | |
| 8 | Flat Tap R (fwd) |
Home | Studio Information | Events & Happenings | Spotlight Fun Zone | Guestbook | Site Map
Kathleen Academy of Dance
411 Route 206 , Hillsborough Township, Hillsborough, NJ 08844
908-359-8888
If you experience any problems with this site please contact: lgrillo@amenco.com
Website designed and maintained by "Amenco"