|
Tips On Tap Technique Copyright 1997 Bob Macke Are you looking for ways improve the intricacy and depth to your tap dancing? You can use the simplest tap movements and make them effective by varying the rhythm patterns. Let's take a look at one example of how you can take four of the most basic movements and use them to give your tap dancing more impact. I choreographed the following rhythm tap combination using the "step" and the "heel drop" in the first four measures and adding the "heel dig" and the "back brush" or "spank" in the second eight measures which, when combined in this manner, is referred to as a "paddle and roll". Remember that what makes tap so interesting is the endless variation in rhythms that you can create. Even though the movements in this combination are fundamental, the rhythm patterns are intricate because of the way they are varied. Before you learn the combination, you might want to try the Rhythm Tap Exercise. It's really fun and simple yet it's very effective. Don't rush, just take your time and try to hit all the sounds clearly without overlapping or slurring them. Gradually increase the tempo as you begin to feel more comfortable with the movements but remember that the speed isn't what's initially important. Be patient as the speed will come naturally in time. What is important is that you hit all the tap sounds clearly. Most of all, have fun! |
Rhythm Tap Exercise
| Measure | Count | Movement |
| 1...... | 1 | Step R (in place) |
| 2 | Drop R Heel | |
| 3 | Step L (in place) | |
| 4 | Drop L Heel | |
| 2...... | 5 | Step R (in place) |
| and | Drop R Heel | |
| 6 | Step L (in place) | |
| and | Drop L Heel | |
| 7 | Step R (in place) | |
| and | Drop R Heel | |
| 8 | Step L (in place) | |
| and | Drop L Heel | |
| Measures 3-4, repeat measure 1-2 | ||
| Measures 5-8, repeat measure 1-4 | ||
Rhythm Tap Combination |
||
| Step One | ||
| a | Step R (in place) | |
| and | Step L (in place) | |
| a | Drop R Heel | |
| 1... | 1 | Drop L Heel |
| and | Step R (to R side) | |
| 2 | Drop R Heel | |
| and | Step L (XF of R) | |
| 3 | Drop L Heel | |
| and | Step R (to R side) | |
| 4 | Step L (to L side) | |
| and | Drop L Heel | |
| a | Step R (in place) | |
| 2... | 5 | Step L (to L side) |
| and | Drop L Heel | |
| 6 | Step R (XF of L) | |
| and | Drop R Heel | |
| 7 | Step L (to L side) | |
| and | Step R (to R side) | |
| 8 | Drop R Heel | |
| and | Step L (to L side) | |
| 3... | 1 | Step R (to R side) |
| and | Drop R Heel | |
| a | Step L (in place) | |
| 2 | Step R (to R side) | |
| and | Drop R Heel | |
| a | Step L (in place) | |
| 3 | Step R (in place) | |
| a | Drop R Heel | |
| and | Step L (in place) | |
| a | Drop L Heel | |
| 4 | Step R (in place) | |
| a | Drop R Heel | |
| and | Step L (in place) | |
| a | Drop L Heel | |
| 4... | 5 | Step R (to R side) |
| and | Step L (to L side) | |
| 6 | Drop L Heel | |
| and | Step R (XF of L) | |
| 7 | Drop R Heel | |
| and | Flat Step L (in place) | |
| 8 | Flat Tap R (fwd) | |
| 5-8 Repeat measures 1-4 | ||
| Step Two | ||
| 1... | 1 | Heel Dig R (fwd) |
| a | Brush R (bk) | |
| and | Step R (in place) | |
| a | Drop R Heel | |
| 2 | Heel Dig L (fwd) | |
| a | Brush L (bk) | |
| and | Step L (in place) | |
| a | Drop L Heel | |
| 3 | Heel Dig R (fwd) | |
| a | Brush R (bk) | |
| and | Step R (in place) | |
| a | Drop R Heel | |
| 4 | Heel Dig L (fwd) | |
| a | Brush L (bk) | |
| and | Step L (in place) | |
| a | Drop L Heel | |
| 2... | 5 | Heel Dig R (fwd) |
| a | Brush R (bk) | |
| and | Step R (bk) | |
| a | Drop R Heel | |
| 6 | Step L (fwd) | |
| a | Drop L Heel | |
| and | Heel Dig R (fwd) | |
| a | Brush R (bk) | |
| 7 | Step R (bk) | |
| a | Drop R Heel | |
| and | Step L (fwd) | |
| a | Drop L Heel | |
| 8 | Heel Dig R (fwd) | |
| a | Brush R (bk) | |
| and | Step R (in place) | |
| a | Drop R Heel | |
| 3-4 Reverse measures 1-2 | ||
| 5-8 Repeat measures 1-4 | ||
Home | Studio Information | Events & Happenings | Spotlight Fun Zone | Guestbook | Site Map
Kathleen Academy of Dance
411 Route 206 , Hillsborough Township, Hillsborough, NJ 08844
908-359-8888
If you experience any problems with this site please contact: lgrillo@amenco.com
Website designed and maintained by "Amenco"